Acer ED270U Specs
Display
Size | 27″ |
Panel Type | VA LCD |
Curvature | Yes |
Touchscreen | No |
Resolution | 2560 x 1440 |
Aspect Ratio | 16:9 |
Pixels Per Inch (ppi) | 108 ppi |
Maximum Brightness | 250 cd/m2 |
Contrast Ratio | 4000:1 |
Dynamic Contrast Ratio | 100,000,000:1 |
Refresh Rate | 165 Hz |
Variable Refresh Technology | Adaptive-Sync |
Bit Depth / Color Support | 8-Bit (16.7 Million Colors) |
Response Time | 1 ms |
Viewing Angle (H x V) | 178 x 178° |
Inputs / Outputs
Connectivity | 1 x DisplayPort 1.2 Input 2 x HDMI 1.4 Input 1 x 3.5 mm Output |
Built-In Speakers | Yes, 2 x 2 W |
Power
Power Consumption | 0.3 W (Eco) 0.4 W (Standby) 30 W (Typical) 36 W (Maximum) |
Environmental
Certifications | MPR II, as per Manufacturer |
Physical
Height Adjustment | Yes |
Rotation Adjustment | Yes |
Swivel Adjustment | Yes |
Tilt Adjustment | -5 to 20° |
Mounting-Hole Pattern | 75 x 75 mm |
المراجعات
لا توجد مراجعات بعد.