Brand | Cooler Master |
---|---|
Series | MWE Gold 1250 V2 |
Type | ATX12V |
---|---|
Maximum Power | 1250W |
Fans | 120mm HDB Fan |
PFC | Active |
Main Connector | 20+4Pin |
+12V Rails | Single |
PCI-Express Connector | 4 x 6+2-Pin |
SATA Power Connector | 12 |
Modular | Full Modular |
Power Good Signal | 100-500ms |
Hold-up Time | 16ms min. |
Efficiency | 90% @ Typical Load |
Energy-Efficient | 80 PLUS GOLD Certified |
Protection | OVP / OPP / SCP / OCP / UVP / OTP / Surge and Inrush Protection |
Input Voltage | 90 – 264 V |
Input Frequency Range | 50/60 Hz |
Input Current | 12 – 6A |
Output | +3.3V@20A, +5V@20A, +12V@70.8A, -12V@0.3A, +5VSB@3A |
MTBF | >100,000 Hours |
Approvals | TUV, cTUVus, CE, BSMI, FCC, CCC, EAC, RCM, KCC, CB |
Dimensions | 3.39″ x 5.91″ x 6.30″ |
Max PSU Length | 160 mm |
Weight | 4.96 lbs. |
المراجعات
لا توجد مراجعات بعد.